Join our Medical Based Fitness Center today!
In accordance with Medical Fitness Association guidelines, The CORE offers:
- Medical Oversight
- Educational Programs
- Screening
- Ongoing Monitoring
Screening and Orientation
A qualified staff member will take you through an orientation of the cardio and strength equipment to ensure safe exercise techniques. An appropriate, individualized exercise program will then be planned for you to help you reach your health goals. Once you have completed the orientation process, you may choose to continue with independent exercise and/or schedule to follow-up for advice on advancing your program.
Medical-Based Fitness & Aquatics Center Pricing
ONE TIME ONLY Orientation. Purpose is to explain machines, provide goal-setting and programming.
Community Members | ||
---|---|---|
Monthly Fee | Auto Pay | |
59 & under | $40 | $35 |
60 & above | $30 | $25 |
Family (member + 1) | $60 (59 & below) | $55 (59 & below) |
(family must live in household) | $50 (60 & above) | $45 (60 & above) |
Cardiac/PT/OT Transition Patients (within 30 days of discharge) | ||
1st Month | Monthly Fee | |
59 & under | $20 | $40 |
60 & above | $15 | $30 |
Employee Members & Hospital Volunteers (Includes MBF & Aquatics) | ||
Employee Only | $20 | Next month FREE if you attend 12+ times prior month |
Employee +1 | $35 | |
Employee + Family | $50 | |
Aquasize Prices | ||
59 & below | 60 & above | |
2 days per week (8 sessions) Monthly | $30 | $20 |
3 days per week (12 sessions) Monthly | $40 | $30 |
Aquasize Class Pass: 1-Day Only Membership Admission: $5 | ||
Private Swim Lessons: $20 for 30 minutes Referral Reward: FREE month membership if you bring two (2) prospects. Prospects must sign up for a month each. |